![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRM Transmissions:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Albatross Marine Ltd carries the complete range of new and reconditioned PRM products, including spares, at very competitive prices. We can guarantee a fast and efficient service to all our customers, with next day dispatch in most cases. |
PRM 1000D: For heavier workboats and large yachts, this unit is also available as a down angle version (at 10 degrees) and can easily be fitted with a clutched Power take-off unit.
Previous model: 601.
| Model | Shaft Arrangement | Ratio Ahead/Astern | Max Input Speed rev/min | |
Continuous |
Intermittent |
|||
| PRM1000D | Offset Only | 1.528:1 | 3000 | 3500 |
| 2.033:1 | 3000 | 3500 | ||
| 2.857:1 | 3000 | 3500 | ||
| >4.000:1 | >3000 | >3500 | ||
| PRM1000A | 10° Down Angle | 1.528:1 | 3000 | 3500 |
| 2.033:1 | 3000 | 3500 | ||
| 2.857:1 | 3000 | 3500 | ||
| Nominal Power Ratings Per 100 rev/min | |||||
Pleasure |
Light Commercial |
Heavy Commercial |
|||
| kW | BHP | kW | BHP | kW | BHP |
| 10.47 | 14.04 | 7.75 | 10.39 | 7.33 | 9.82 |
| 9.43 | 12.64 | 7.44 | 9.96 | 7.02 | 9.40 |
| 8.58 | 11.50 | 7.44 | 9.96 | 7.02 | 9.40 |
| 8.58 | 11.50 | 7.44 | 9.96 | 7.02 | 9.40 |
| 9.66 | 12.95 | 7.10 | 9.52 | 6.67 | 8.95 |
| 9.43 | 12.64 | 7.10 | 9.52 | 6.67 | 8.95 |
| 8.58 | 11.50 | 7.10 | 9.52 | 6.67 | 8.95 |
PRM 1500D & 1500S: These are the latest units to be produced in the PRM range and, since their launch at the 1998 London Boat Show, have gained a reputation for solid performance and reliability. The 1500D is a deep case unit with four ratios up to 5.0:1, and the shallow cased 1500S uses six ratios up to 3.0:1.
They can also be fitted with one of two Power take-off units; the clutched PTO at 29hp and the electrically clutched at 90hp.
| Model | Shaft Arrangement | Ratio Ahead/Astern | Max Input Speed rev/min | |
Continuous |
Intermittent |
|||
| PRM 1500D | Offset | 3.12:1 | 2500 | 3000 |
| 3.88:1 | 2500 | 3000 | ||
| 4.50:1 | 2500 | 3000 | ||
| 4.90:1 | 2500 | 3000 | ||
| PRM 1500S | Offset | 1.22:1, 1.56:1 | 2500 | 3000 |
| 1.94:1, 2.25:1 | 2500 | 3000 | ||
| 2.45:1 | 2500 | 3000 | ||
| 3.0:1 | 2500 | 3000 | ||
| Nominal Power Ratings Per 100 rev/min | |||||
Pleasure |
Light Commercial |
Heavy Commercial |
|||
| kW | BHP | kW | BHP | kW | BHP |
| 15.70 | 21.06 | 14.65 | 19.65 | 13.63 | 18.28 |
| 15.70 | 21.06 | 14.65 | 19.65 | 13.63 | 18.28 |
| 15.70 | 21.06 | 14.65 | 19.65 | 13.63 | 18.28 |
| 13.63 | 18.28 | 12.58 | 16.87 | 11.53 | 15.46 |
| 15.70 | 21.06 | 14.65 | 19.65 | 13.63 | 18.28 |
| 15.70 | 21.06 | 14.65 | 19.65 | 13.63 | 18.28 |
| 15.70 | 21.06 | 14.65 | 19.65 | 13.63 | 18.28 |
| 14.12 | 18.93 | 13.07 | 17.52 | 11.76 | 15.77 |

© 2007 Albatross Marine Limited
Company reg: 04446480 | VAT: 784 6684 69